<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="300px" height="300px" viewBox="0 0 300 300" enable-background="new 0 0 300 300" xml:space="preserve">
<g>
	<path fill="#EE4036" d="M153.193,83.742c28.82,0,53.521,17.945,63.561,43.238h16.184c-0.25-0.789-0.46-1.594-0.732-2.373h0.016
		l-0.033-0.065c-0.016-0.033-0.016-0.065-0.033-0.098c-0.098-0.26-0.179-0.537-0.277-0.798c-0.277-1.448,0.472-3.092,1.758-3.906
		l6.949-5.159c1.627-0.944,2.181-3.027,1.237-4.655l-7.633-13.28c-0.944-1.627-3.027-2.181-4.655-1.253l-7.958,3.418
		c-1.611,0.863-3.938,0.423-4.866-1.155l-0.049-0.065c-0.016,0.016-0.016,0.033-0.016,0.033c-2.75-3.174-5.729-6.152-8.918-8.902
		c0.016-0.016,0.033-0.016,0.033-0.016l-0.049-0.065c-1.579-0.911-2.018-3.239-1.156-4.866l3.418-7.958
		c0.944-1.627,0.391-3.711-1.253-4.638l-13.264-7.665c-1.627-0.928-3.711-0.374-4.638,1.253l-5.175,6.949
		c-0.814,1.269-2.441,2.018-3.873,1.741c-0.277-0.098-0.57-0.195-0.846-0.293c-0.033,0-0.049-0.016-0.081-0.033l-0.081-0.016
		c-3.873-1.351-7.877-2.425-11.994-3.206l-0.065-0.016c-0.033,0-0.065-0.016-0.098-0.016c-0.26-0.049-0.505-0.098-0.749-0.13
		c-1.432-0.456-2.523-1.953-2.588-3.483l-1.009-8.609c0-1.872-1.53-3.401-3.401-3.401h-15.331c-1.872,0-3.401,1.53-3.401,3.401
		l-0.993,8.609c-0.065,1.53-1.172,3.027-2.604,3.483c-0.244,0.033-0.488,0.081-0.732,0.13c-0.049,0-0.081,0.016-0.114,0.016
		l-0.065,0.016c-4.134,0.781-8.153,1.855-12.043,3.222l-0.081,0.016c-0.016,0.016-0.049,0.033-0.065,0.033
		c-0.277,0.098-0.57,0.195-0.846,0.293c-1.432,0.26-3.076-0.472-3.89-1.741l-5.159-6.949c-0.944-1.627-3.027-2.181-4.655-1.237
		l-13.264,7.665c-1.628,0.928-2.181,3.011-1.253,4.638l3.434,7.958c0.862,1.627,0.423,3.938-1.156,4.866l-0.065,0.049
		c0.016,0.016,0.033,0.016,0.033,0.016c-3.174,2.767-6.152,5.745-8.886,8.935c-0.016-0.016-0.016-0.032-0.016-0.032l-0.065,0.049
		c-0.911,1.579-3.239,2.018-4.866,1.172l-7.958-3.418c-1.628-0.928-3.711-0.374-4.655,1.253l-7.633,13.28
		c-0.928,1.627-0.374,3.711,1.253,4.655l6.965,5.159c1.269,0.797,2.018,2.457,1.741,3.906c-0.098,0.26-0.179,0.521-0.26,0.765
		c-0.016,0.049-0.033,0.081-0.049,0.13l-0.016,0.065c-0.265,0.762-0.471,1.552-0.715,2.324h16.183
		C99.672,101.687,124.373,83.742,153.193,83.742z"/>
	<path fill="#C1332A" d="M160.859,55.294c1.301,0,2.36,1.059,2.36,2.36v0.061l0.007,0.06l1.003,8.532
		c0.084,1.984,1.477,3.847,3.312,4.431l0.087,0.028l0.091,0.012c0.187,0.025,0.374,0.061,0.57,0.098l0.124,0.023l0.095,0.018h0.001
		l0,0l0.035,0.009l0.029,0.006c4.025,0.764,8.011,1.829,11.845,3.166l0.051,0.014l0.175,0.093h0.104l0.26,0.09l0.414,0.143
		l0.073,0.026l0.076,0.015c0.262,0.051,0.533,0.076,0.807,0.076c1.629,0,3.254-0.894,4.1-2.218l5.175-6.949l0.038-0.051l0.032-0.055
		c0.414-0.726,1.196-1.177,2.042-1.177c0.41,0,0.817,0.108,1.17,0.309l13.273,7.671c0.546,0.308,0.937,0.81,1.101,1.413
		c0.166,0.609,0.082,1.246-0.237,1.796l-0.031,0.054l-0.025,0.057l-3.381,7.882c-0.946,1.785-0.635,4.062,0.593,5.461l-0.03,0.03
		l0.849,0.732c3.121,2.691,6.086,5.65,8.811,8.796l0.13,0.15c0.147,0.208,0.316,0.401,0.501,0.578l1.198,1.382v-0.576
		c0.63,0.29,1.344,0.448,2.09,0.448c0.817,0,1.61-0.193,2.211-0.519l7.958-3.418l0.054-0.023l0.051-0.029
		c0.359-0.204,0.765-0.313,1.176-0.312c0.848,0,1.638,0.453,2.059,1.18l7.635,13.284c0.317,0.547,0.402,1.184,0.24,1.794
		c-0.162,0.61-0.552,1.12-1.099,1.437l-0.051,0.03l-0.047,0.035l-6.885,5.115c-1.56,0.987-2.482,2.928-2.267,4.705h-0.077
		l0.486,1.386c0.114,0.325,0.216,0.655,0.315,0.987h-14.081c-10.738-26.291-35.885-43.238-64.264-43.238
		c-28.38,0-53.527,16.947-64.264,43.238h-14.08c0.096-0.322,0.199-0.656,0.323-1.026l0.036-0.094l0.01-0.029l0.062-0.188
		c0.058-0.176,0.117-0.358,0.186-0.54l0.031-0.083l0.017-0.087c0.355-1.86-0.575-3.955-2.145-4.938l-6.965-5.159l-0.047-0.035
		l-0.05-0.029c-1.126-0.653-1.516-2.105-0.873-3.234l7.631-13.276c0.423-0.73,1.213-1.183,2.061-1.183
		c0.411,0,0.818,0.108,1.176,0.312l0.051,0.029l0.054,0.023l7.889,3.385c0.68,0.354,1.467,0.541,2.275,0.541
		c1.228,0,2.365-0.424,3.185-1.153l0.03,0.029l0.729-0.851c2.641-3.081,5.595-6.051,8.779-8.827l0.141-0.123
		c0.228-0.16,0.437-0.343,0.626-0.545l1.329-1.159h-0.553c0.615-1.321,0.633-2.957-0.082-4.302l-3.434-7.958l-0.023-0.053
		l-0.029-0.05c-0.313-0.548-0.394-1.186-0.231-1.795c0.163-0.608,0.552-1.113,1.1-1.425l13.265-7.666
		c0.361-0.209,0.77-0.32,1.183-0.32c0.841,0,1.626,0.452,2.047,1.178l0.03,0.051l0.035,0.047l5.118,6.89
		c0.885,1.381,2.524,2.273,4.176,2.273c0.263,0,0.525-0.023,0.777-0.069l0.082-0.015l0.078-0.028l0.413-0.143l0.374-0.129
		c0.044-0.012,0.087-0.026,0.129-0.043l0.007-0.001l0.069-0.024c3.816-1.341,7.817-2.412,11.891-3.181l0.056-0.013
		c0.003-0.001,0.006-0.001,0.009-0.001h0.024l0.101-0.02c0.222-0.044,0.444-0.09,0.666-0.119l0.091-0.012l0.087-0.028
		c1.845-0.587,3.244-2.451,3.323-4.356l0.993-8.609l0.007-0.059v-0.06c0-1.301,1.059-2.36,2.36-2.36H160.859 M160.859,54.253
		h-15.331c-1.872,0-3.401,1.53-3.401,3.401l-0.993,8.609c-0.065,1.53-1.172,3.027-2.604,3.483c-0.244,0.033-0.488,0.081-0.732,0.13
		c-0.049,0-0.081,0.016-0.114,0.016l-0.065,0.016c-4.134,0.781-8.153,1.855-12.043,3.222l-0.081,0.016
		c-0.016,0.016-0.049,0.033-0.065,0.033c-0.277,0.098-0.57,0.195-0.846,0.293c-0.194,0.035-0.392,0.052-0.591,0.052
		c-1.271,0-2.595-0.696-3.299-1.794l-5.159-6.949c-0.632-1.089-1.774-1.697-2.948-1.697c-0.58,0-1.168,0.148-1.706,0.46
		l-13.264,7.665c-1.628,0.928-2.181,3.011-1.253,4.638l3.434,7.958c0.862,1.627,0.423,3.938-1.156,4.866l-0.065,0.049
		c0.016,0.016,0.033,0.016,0.033,0.016c-3.174,2.767-6.152,5.745-8.886,8.935c-0.016-0.016-0.016-0.032-0.016-0.032l-0.065,0.049
		c-0.606,1.049-1.836,1.595-3.072,1.595c-0.624,0-1.248-0.139-1.795-0.423l-7.958-3.418c-0.534-0.304-1.117-0.449-1.692-0.449
		c-1.179,0-2.328,0.609-2.963,1.702l-7.633,13.28c-0.928,1.627-0.374,3.711,1.253,4.655l6.965,5.159
		c1.269,0.797,2.018,2.457,1.741,3.906c-0.098,0.26-0.179,0.521-0.26,0.765c-0.016,0.049-0.033,0.081-0.049,0.13l-0.016,0.065
		c-0.265,0.762-0.471,1.552-0.715,2.324h16.183c10.04-25.293,34.741-43.238,63.561-43.238s53.521,17.945,63.561,43.238h16.184
		c-0.25-0.789-0.46-1.594-0.732-2.373h0.016l-0.033-0.065c-0.016-0.033-0.016-0.065-0.033-0.098
		c-0.098-0.26-0.179-0.537-0.277-0.798c-0.277-1.448,0.472-3.092,1.758-3.906l6.949-5.159c1.627-0.944,2.181-3.027,1.237-4.655
		l-7.633-13.28c-0.634-1.094-1.783-1.702-2.962-1.702c-0.576,0-1.158,0.145-1.692,0.449l-7.958,3.418
		c-0.545,0.292-1.173,0.435-1.8,0.435c-1.226,0-2.453-0.546-3.066-1.59l-0.049-0.065c-0.016,0.016-0.016,0.033-0.016,0.033
		c-2.75-3.174-5.729-6.152-8.918-8.902c0.016-0.016,0.033-0.016,0.033-0.016l-0.049-0.065c-1.579-0.911-2.018-3.239-1.156-4.866
		l3.418-7.958c0.944-1.627,0.391-3.711-1.253-4.638l-13.264-7.665c-0.534-0.304-1.117-0.449-1.691-0.449
		c-1.178,0-2.323,0.609-2.947,1.702l-5.175,6.949c-0.7,1.092-2.002,1.799-3.264,1.799c-0.205,0-0.409-0.019-0.609-0.057
		c-0.277-0.098-0.57-0.195-0.846-0.293c-0.033,0-0.049-0.016-0.081-0.033l-0.081-0.016c-3.873-1.351-7.877-2.425-11.994-3.206
		l-0.065-0.016c-0.033,0-0.065-0.016-0.098-0.016c-0.26-0.049-0.505-0.098-0.749-0.13c-1.432-0.456-2.523-1.953-2.588-3.483
		l-1.009-8.609C164.26,55.783,162.73,54.253,160.859,54.253L160.859,54.253z"/>
</g>
<path fill="#FFFFFF" d="M221.563,152.111c0,8.878-1.72,17.357-4.815,25.148h16.2c0.977-3.119,1.835-6.295,2.448-9.557l0.033-0.065
	c0-0.065,0.016-0.114,0.016-0.163c0.033-0.228,0.081-0.456,0.114-0.683c0.439-1.432,1.953-2.539,3.499-2.604l8.593-1.009
	c1.888,0,3.401-1.513,3.401-3.401v-15.314c0-1.888-1.513-3.418-3.401-3.418l-8.593-0.993c-1.546-0.065-3.043-1.172-3.499-2.604
	c-0.033-0.244-0.081-0.472-0.114-0.7c-0.016-0.049-0.016-0.098-0.016-0.146l-0.033-0.065c-0.611-3.261-1.469-6.437-2.457-9.557
	h-16.184C219.845,134.766,221.563,143.24,221.563,152.111z"/>
<path fill="#FFFFFF" d="M84.824,152.111c0-8.872,1.718-17.345,4.808-25.131H73.45c-0.985,3.119-1.846,6.295-2.459,9.557
	l-0.033,0.065c0,0.065-0.016,0.114-0.016,0.163c-0.033,0.228-0.081,0.456-0.114,0.667c-0.439,1.449-1.953,2.555-3.499,2.62
	l-8.593,0.993c-1.888,0-3.401,1.53-3.401,3.418v15.314c0,1.888,1.513,3.401,3.401,3.401l8.593,1.009
	c1.546,0.065,3.06,1.172,3.499,2.62c0.033,0.212,0.081,0.423,0.114,0.635c0,0.065,0.016,0.13,0.016,0.195l0.033,0.065
	c0.611,3.261,1.469,6.437,2.458,9.557h16.191C86.545,169.469,84.824,160.989,84.824,152.111z"/>
<path fill="#E6E7E8" d="M247.651,163.178l-8.593,1.009c-1.546,0.065-3.06,1.172-3.499,2.604c-0.033,0.228-0.081,0.456-0.114,0.683
	c0,0.049-0.016,0.098-0.016,0.163l-0.033,0.065c-0.613,3.261-1.471,6.438-2.448,9.557h67.001l-43.54-25.124l43.543-25.155h-67.013
	c0.988,3.12,1.847,6.296,2.457,9.557l0.033,0.065c0,0.049,0,0.098,0.016,0.146c0.033,0.228,0.081,0.456,0.114,0.7
	c0.456,1.432,1.953,2.539,3.499,2.604l8.593,0.993c1.888,0,3.401,1.53,3.401,3.418v15.314
	C251.052,161.664,249.539,163.178,247.651,163.178z"/>
<path fill="#E6E7E8" d="M70.958,167.637c0-0.065-0.016-0.13-0.016-0.195c-0.033-0.212-0.081-0.423-0.114-0.635
	c-0.439-1.449-1.953-2.555-3.499-2.62l-8.593-1.009c-1.888,0-3.401-1.513-3.401-3.401v-15.314c0-1.888,1.513-3.418,3.401-3.418
	l8.593-0.993c1.546-0.065,3.06-1.172,3.499-2.62c0.033-0.212,0.081-0.439,0.114-0.667c0-0.049,0.016-0.098,0.016-0.163l0.033-0.065
	c0.613-3.261,1.474-6.438,2.459-9.557H0.049l43.543,25.155l-43.54,25.124h73.397c-0.988-3.12-1.847-6.296-2.458-9.557
	L70.958,167.637z"/>
<g>
	<path fill="#EE4036" d="M153.193,220.48c-25.585,0-47.897-14.158-59.614-35.029H71.48l-5.664,4.205
		c-1.627,0.944-2.197,3.011-1.253,4.655l7.633,13.264c0.944,1.644,3.027,2.197,4.655,1.253l7.958-3.418
		c1.627-0.846,3.938-0.407,4.866,1.172l0.049,0.065c0.016-0.016,0.016-0.033,0.033-0.049c2.75,3.19,5.712,6.168,8.902,8.902
		c-0.016,0.016-0.033,0.033-0.033,0.049l0.049,0.049c1.579,0.911,2.018,3.239,1.156,4.866l-3.418,7.958
		c-0.944,1.627-0.374,3.711,1.253,4.638l13.264,7.649c1.627,0.944,3.711,0.39,4.655-1.237l5.159-6.949
		c0.814-1.286,2.49-2.034,3.938-1.741c0.228,0.098,0.472,0.163,0.7,0.244c0.049,0.033,0.114,0.049,0.163,0.065l0.081,0.033v-0.016
		c3.873,1.351,7.877,2.441,11.978,3.206v0.016l0.081,0.016c0.081,0,0.146,0.016,0.228,0.033c0.195,0.033,0.391,0.065,0.586,0.098
		c1.448,0.439,2.571,1.953,2.636,3.499l0.993,8.609c0,1.872,1.53,3.401,3.401,3.401h15.331c1.872,0,3.401-1.53,3.401-3.401
		l1.009-8.609c0.065-1.546,1.172-3.06,2.62-3.499c0.195-0.033,0.391-0.065,0.586-0.098c0.081-0.016,0.146-0.033,0.228-0.033
		l0.081-0.016v-0.016c4.117-0.765,8.137-1.855,12.027-3.222l0.081-0.016c0.033-0.016,0.081-0.033,0.13-0.049
		c0.244-0.098,0.505-0.163,0.749-0.26c1.448-0.293,3.108,0.456,3.922,1.741l5.159,6.949c0.944,1.611,3.027,2.181,4.655,1.237
		l13.264-7.665c1.628-0.928,2.181-3.027,1.253-4.638l-3.434-7.958c-0.862-1.627-0.423-3.955,1.156-4.866l0.065-0.049
		c-0.016-0.016-0.033-0.033-0.033-0.049c3.173-2.734,6.152-5.712,8.886-8.902c0,0,0.016,0.033,0.033,0.033l0.049-0.049
		c0.911-1.595,3.239-2.018,4.866-1.172l7.958,3.418c1.628,0.928,3.711,0.374,4.655-1.253l7.633-13.28
		c0.944-1.644,0.374-3.711-1.253-4.655l-5.599-4.156h-22.197C201.091,206.322,178.778,220.48,153.193,220.48z"/>
	<path fill="#C1332A" d="M234.661,186.493l5.322,3.951l0.047,0.035l0.051,0.03c1.148,0.666,1.532,2.087,0.873,3.234l-7.631,13.276
		c-0.423,0.73-1.213,1.183-2.061,1.183c-0.411,0-0.818-0.108-1.176-0.313l-0.051-0.029l-0.054-0.023l-7.889-3.385
		c-0.685-0.356-1.476-0.544-2.287-0.544c-1.073,0-2.075,0.326-2.856,0.896l-0.054-0.109l-1.021,1.191
		c-2.677,3.123-5.629,6.081-8.775,8.791l-0.362,0.312v0.01c-1.611,1.311-2.128,3.916-1.103,5.844l3.434,7.958l0.024,0.055
		l0.03,0.052c0.313,0.543,0.393,1.18,0.226,1.793c-0.165,0.608-0.553,1.113-1.098,1.423l-13.265,7.666
		c-0.357,0.207-0.763,0.316-1.173,0.316c-0.845,0-1.634-0.452-2.06-1.179l-0.029-0.049l-0.034-0.046l-5.115-6.885
		c-0.88-1.391-2.512-2.289-4.159-2.289c-0.289,0-0.575,0.028-0.85,0.084l-0.093,0.019l-0.088,0.035
		c-0.1,0.04-0.204,0.073-0.307,0.106c-0.149,0.048-0.297,0.097-0.384,0.133c-0.033,0.011-0.065,0.022-0.097,0.034l-0.062,0.012
		l-0.069,0.024c-3.907,1.373-7.901,2.443-11.872,3.181l-0.35,0.072l-0.526,0.088l-0.067,0.011l-0.064,0.02
		c-1.861,0.565-3.274,2.437-3.352,4.375l-1.009,8.609l-0.007,0.06v0.061c0,1.301-1.059,2.36-2.36,2.36h-15.331
		c-1.301,0-2.36-1.059-2.36-2.36v-0.06l-0.007-0.06l-0.987-8.534c-0.085-2.012-1.504-3.884-3.375-4.452l-0.065-0.02l-0.066-0.011
		l-0.21-0.035l-0.665-0.124c-3.92-0.731-7.899-1.796-11.826-3.166l-0.822-0.277c-0.018-0.007-0.036-0.015-0.055-0.022l-0.099-0.042
		l-0.097-0.02l-0.313-0.105v0.054c-0.18-0.023-0.363-0.034-0.547-0.034c-1.656,0-3.294,0.899-4.13,2.225l-5.159,6.949l-0.035,0.047
		l-0.03,0.051c-0.422,0.727-1.206,1.178-2.047,1.178c-0.413,0-0.823-0.111-1.186-0.321l-13.268-7.652
		c-0.546-0.311-0.938-0.818-1.102-1.427c-0.164-0.607-0.081-1.24,0.234-1.783l0.031-0.054l0.025-0.057l3.381-7.882
		c0.948-1.789,0.633-4.071-0.601-5.47l0.04-0.04l-0.854-0.732c-3.079-2.639-6.036-5.597-8.791-8.792l-0.732-0.849l-0.031,0.03
		c-0.824-0.729-1.96-1.154-3.183-1.154c-0.806,0-1.591,0.187-2.202,0.508l-7.958,3.418l-0.057,0.025l-0.054,0.031
		c-0.36,0.209-0.768,0.319-1.18,0.319c-0.842,0-1.627-0.456-2.049-1.191l-7.632-13.263c-0.659-1.148-0.276-2.569,0.872-3.235
		l0.051-0.03l0.047-0.035l5.388-4h21.148c12.389,21.622,35.407,35.029,60.221,35.029c24.814,0,47.832-13.407,60.221-35.029H234.661
		 M235.005,185.451h-22.197c-11.717,20.871-34.029,35.029-59.614,35.029c-25.585,0-47.897-14.158-59.614-35.029H71.48l-5.664,4.205
		c-1.627,0.944-2.197,3.011-1.253,4.655l7.633,13.264c0.632,1.101,1.776,1.713,2.952,1.713c0.579,0,1.166-0.148,1.703-0.46
		l7.958-3.418c0.546-0.284,1.169-0.423,1.791-0.423c1.232,0,2.459,0.546,3.075,1.595l0.049,0.065
		c0.016-0.016,0.016-0.033,0.033-0.049c2.75,3.19,5.712,6.168,8.902,8.902c-0.016,0.016-0.033,0.033-0.033,0.049l0.049,0.049
		c1.579,0.911,2.018,3.239,1.156,4.866l-3.418,7.958c-0.944,1.627-0.374,3.711,1.253,4.638l13.264,7.649
		c0.538,0.312,1.126,0.46,1.706,0.46c1.174,0,2.317-0.608,2.948-1.697l5.159-6.949c0.695-1.098,2.02-1.805,3.294-1.805
		c0.217,0,0.433,0.021,0.645,0.063c0.228,0.098,0.472,0.163,0.7,0.244c0.049,0.033,0.114,0.049,0.163,0.065l0.081,0.033v-0.016
		c3.873,1.351,7.877,2.441,11.978,3.206v0.016l0.081,0.016c0.081,0,0.146,0.016,0.228,0.033c0.195,0.033,0.391,0.065,0.586,0.098
		c1.448,0.439,2.571,1.953,2.636,3.499l0.993,8.609c0,1.872,1.53,3.401,3.401,3.401h15.331c1.872,0,3.401-1.53,3.401-3.401
		l1.009-8.609c0.065-1.546,1.172-3.06,2.62-3.499c0.195-0.033,0.391-0.065,0.586-0.098c0.081-0.016,0.146-0.033,0.228-0.033
		l0.081-0.016v-0.016c4.117-0.765,8.137-1.855,12.027-3.222l0.081-0.016c0.033-0.016,0.081-0.033,0.13-0.049
		c0.244-0.098,0.505-0.163,0.749-0.26c0.211-0.043,0.427-0.063,0.644-0.063c1.271,0,2.583,0.706,3.278,1.805l5.159,6.949
		c0.634,1.082,1.781,1.694,2.959,1.694c0.577,0,1.161-0.147,1.696-0.457l13.264-7.665c1.628-0.928,2.181-3.027,1.253-4.638
		l-3.434-7.958c-0.862-1.627-0.423-3.955,1.156-4.866l0.065-0.049c-0.016-0.016-0.033-0.033-0.033-0.049
		c3.173-2.734,6.152-5.712,8.886-8.902c0,0,0.016,0.033,0.033,0.033l0.049-0.049c0.604-1.056,1.828-1.599,3.059-1.599
		c0.628,0,1.257,0.141,1.807,0.427l7.958,3.418c0.534,0.304,1.117,0.449,1.692,0.449c1.179,0,2.328-0.609,2.962-1.702l7.633-13.28
		c0.944-1.644,0.374-3.711-1.253-4.655L235.005,185.451L235.005,185.451z"/>
</g>
<path fill="#C1332A" d="M89.639,177.259H73.449c0.25,0.789,0.46,1.594,0.732,2.373l0.016,0.065c0.016,0.049,0.033,0.098,0.065,0.146
	c0.081,0.244,0.146,0.488,0.244,0.732c0.293,1.448-0.456,3.108-1.741,3.922l-1.285,0.954h22.099
	C92.1,182.817,90.765,180.092,89.639,177.259z"/>
<path fill="#C1332A" d="M231.897,180.527c0.098-0.244,0.163-0.488,0.244-0.716c0.033-0.049,0.049-0.114,0.065-0.163l0.033-0.065
	c0.262-0.762,0.467-1.552,0.709-2.324h-16.2c-1.126,2.833-2.461,5.559-3.94,8.193h22.197l-1.351-1.003
	C232.369,183.635,231.62,181.975,231.897,180.527z"/>
<polygon fill="#FFFFFF" points="191.294,115.185 189.855,113.678 152.113,149.668 115.852,112.186 114.355,113.634 150.605,151.105 
	112.873,187.085 114.311,188.593 152.054,152.603 188.314,190.085 189.812,188.636 153.562,151.165 "/>
<path fill="#C1332A" d="M167.748,117.766v-14.31c0-0.354-0.288-0.642-0.642-0.642h-2.082c0.354,0,0.642,0.288,0.642,0.642v14.31
	c0,0.354-0.288,0.643-0.642,0.643h2.082C167.46,118.409,167.748,118.12,167.748,117.766z"/>
<path fill="#C1332A" d="M148.755,127.84l2.812-1.782v-1.854h-2.082v1.854l-2.812,1.782c-0.299,0.19-0.253,0.344,0.099,0.344h2.082
	C148.502,128.184,148.456,128.03,148.755,127.84z"/>
<path fill="#C1332A" d="M166.713,100.138h-2.082c-0.086,0.122-0.169,0.245-0.267,0.363l-1.936,2.313h2.082l1.936-2.313
	C166.544,100.383,166.626,100.26,166.713,100.138z"/>
<path fill="#EE4036" d="M167.892,123.561v-22.78c0-0.354-0.289-0.643-0.643-0.643h-0.986c-0.086,0.122-0.169,0.245-0.267,0.363
	l-1.936,2.313h0.515h2.082c0.354,0,0.642,0.288,0.642,0.642v14.31c0,0.354-0.288,0.643-0.642,0.643h-2.082h-23.35h-2.082
	c-0.354,0-0.642-0.289-0.642-0.643v-14.31c0-0.354,0.288-0.642,0.642-0.642h7.171l-1.938-2.314c-0.098-0.117-0.18-0.24-0.266-0.361
	h-5.561c-0.354,0-0.643,0.289-0.643,0.643v22.78c0,0.354,0.289,0.642,0.643,0.642h10.486h2.082v1.854l-2.812,1.782
	c-0.299,0.19-0.253,0.344,0.099,0.344h9.093c0.354,0,0.397-0.153,0.098-0.34l-2.896-1.81v-1.83h2.082h10.468
	C167.603,124.204,167.892,123.915,167.892,123.561z"/>
<g>
	<polygon fill="#FFFFFF" points="151.685,100.699 151.906,102.031 153.82,102.031 153.819,100.699 	"/>
	<polygon fill="#FFFFFF" points="154.68,102.031 156.519,102.031 156.781,100.699 154.684,100.699 	"/>
	<path fill="#FFFFFF" d="M163.078,96.853h-4.519c-0.489,0-1.132,0-1.777,0v-9.631c0-0.977-0.798-1.778-1.776-1.778h-2.057
		c-0.977,0-1.776,0.8-1.776,1.778v9.631c-0.645,0-1.289,0-1.778,0h-4.518c-0.977,0-1.263,0.612-0.637,1.362l8.596,10.268
		c0.314,0.374,0.727,0.561,1.14,0.561s0.827-0.187,1.14-0.561l8.596-10.268C164.341,97.465,164.055,96.853,163.078,96.853z
		 M152.321,106.256c-0.551,0-0.998-0.447-0.998-0.999c0-0.551,0.447-0.998,0.998-0.998c0.551,0,0.998,0.447,0.998,0.998
		C153.319,105.809,152.873,106.256,152.321,106.256z M156.078,106.256c-0.551,0-0.998-0.447-0.998-0.999
		c0-0.551,0.447-0.998,0.998-0.998c0.551,0,0.998,0.447,0.998,0.998C157.076,105.809,156.629,106.256,156.078,106.256z
		 M158.941,99.095l-1.275,4.252c-0.063,0.209-0.256,0.353-0.474,0.353h-6.049c-0.226,0-0.426-0.157-0.48-0.377l-1.169-4.738h-2.162
		c-0.273,0-0.495-0.222-0.495-0.494c0-0.274,0.221-0.495,0.495-0.495h2.55c0.226,0,0.426,0.157,0.48,0.377l0.261,1.059h7.304
		l0.066-0.222c0.064-0.215,0.261-0.353,0.473-0.353c0.047,0,0.094,0.007,0.142,0.021h0c0.215,0.064,0.353,0.261,0.353,0.474
		C158.962,98.999,158.955,99.047,158.941,99.095z"/>
</g>
<g>
	<path fill="#FFFFFF" d="M141.376,107.613v5.643c0,0,1.976-0.546,4.837,0.156c2.86,0.702,4.837-0.156,4.837-0.156v-5.643
		c0,0-2.054,0.936-4.837,0.312C143.43,107.301,141.376,107.613,141.376,107.613z M146.213,108.791c1.005,0,1.82,0.815,1.82,1.82
		s-0.815,1.82-1.82,1.82c-1.005,0-1.82-0.815-1.82-1.82S145.207,108.791,146.213,108.791z"/>
	<path fill="#FFFFFF" d="M146.116,110.746v0.619c-0.192-0.022-0.404-0.146-0.423-0.146c-0.013,0-0.025,0.019-0.029,0.025
		l-0.091,0.265c-0.007,0.019-0.007,0.019-0.007,0.029c0,0.095,0.442,0.167,0.55,0.167v0.142c0,0.053,0.01,0.063,0.067,0.063h0.063
		c0.057,0,0.066-0.01,0.066-0.063v-0.142c0.209-0.035,0.553-0.18,0.553-0.619c0-0.404-0.347-0.54-0.553-0.641v-0.584
		c0.136,0,0.341,0.126,0.36,0.126c0.013,0,0.022-0.009,0.028-0.025l0.098-0.215c0.006-0.013,0.009-0.022,0.009-0.035
		c0-0.107-0.404-0.177-0.496-0.183v-0.155c0-0.054-0.01-0.063-0.066-0.063h-0.063c-0.057,0-0.067,0.009-0.067,0.063v0.155
		c-0.145,0.006-0.556,0.139-0.556,0.603C145.56,110.55,145.924,110.66,146.116,110.746z M146.29,110.818
		c0.073,0.038,0.212,0.104,0.212,0.287c0,0.174-0.12,0.234-0.212,0.259V110.818z M146.138,109.861v0.515
		c-0.07-0.032-0.215-0.098-0.215-0.268C145.924,109.921,146.075,109.877,146.138,109.861z"/>
</g>
<g>
	<path fill="#FFFFFF" d="M162.288,107.906h-3.463c-0.536,0-0.974,0.438-0.974,0.974v3.463c0,0.536,0.438,0.974,0.974,0.974h3.463
		c0.536,0,0.974-0.438,0.974-0.974v-3.463C163.262,108.344,162.824,107.906,162.288,107.906z M162.268,109.914l-1.873,1.877
		c-0.054,0.054-0.161,0.098-0.237,0.098h-0.162c-0.076,0-0.183-0.044-0.237-0.098l-0.882-0.886c-0.054-0.054-0.054-0.143,0-0.197
		l0.347-0.347c0.054-0.054,0.142-0.054,0.196,0l0.564,0.562c0.054,0.054,0.142,0.054,0.196,0l1.544-1.548
		c0.054-0.054,0.142-0.054,0.197,0l0.345,0.343C162.322,109.772,162.322,109.86,162.268,109.914z"/>
</g>
<path fill="#E6E6E6" d="M185.476,149.984c-0.054-0.054-0.143-0.054-0.197,0l-1.544,1.548c-0.054,0.054-0.142,0.054-0.196,0
	l-0.564-0.562c-0.054-0.054-0.142-0.054-0.196,0l-0.347,0.347c-0.054,0.054-0.054,0.143,0,0.197l0.882,0.886
